|
8 (800) 700 7672 Free in Russia |
You can participate in our affiliate program and earn money simply by attracting new customers to our service. SMS services like ours are in demand by many companies, Internet sites and ordinary users, so many customers can bring a constant profit both to us and to the partner on whose recommendation or link they registered.
Our service is quite competitive — convenient, stable and affordable. Many users who are interested in SMS newsletters, getting to our site, become regular customers. Thus, it will not be so difficult to attract customers and earn money.
We share with our partners an average of 20 percent of the profit.
Commissions are calculated and accrued each time you send an SMS message to a client you have attracted
and depend on the tariff set for this client and on the country of the recipient of the message.
Each attracted client will bring you income during the entire time of using our service.
Thus, your total profit will constantly increase — the more your customers, the greater the profit.
The opportunity to participate in the affiliate program, referral links, as well as real-time statistics on attracted customers, by the number of sent by them
SMS messages and commissions are available to customers immediately after registration in the "Partner Program" section of the personal account.
The earned money is paid: from 50 $ to the partner's settlement account after the conclusion of the agency agreement
(applications for payment are accepted no more than 1 times a month), or to electronic payment systems for amounts
from 5 $ to 50 $ per month (applications for payment are placed in your personal account), and they can also be used
to send SMS messages through our service.
Try to attract the company in which you work to use the service, and in addition to additional profit, you will also receive a thank you from the management for recommending the use of our stable service :)
Tariff: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Payment from: | 1 $ | 30 $ | 100 $ | 200 $ | 300 $ | 800 $ | 1500 $ | 2500 $ | 3300 $ | ||
Russia 1 | MegaFon 2 | Paid Sender Names Changes from 01.01.2025 | 0.0002 $ — 0.0008 $ | ||||||||
Service messages | 0.0001 $ — 0.0005 $ | ||||||||||
MegaFon, Yota, Gazprom | |||||||||||
International names | 0.0070 $ | 0.0069 $ | 0.0068 $ | 0.0066 $ | 0.0065 $ | 0.0064 $ | 0.0063 $ | 0.0062 $ | 0.0061 $ | ||
International names Authorization (by templates) | 0.0086 $ | 0.0084 $ | 0.0083 $ | 0.0082 $ | 0.0081 $ | 0.0080 $ | 0.0079 $ | 0.0078 $ | 0.0077 $ | ||
MTS 2 | Paid Sender Names | 0.0002 $ — 0.0008 $ | |||||||||
Service messages | 0.0001 $ — 0.0005 $ | ||||||||||
International names | 0.0019 $ | 0.0018 $ | 0.0017 $ | 0.0016 $ | 0.0015 $ | 0.0014 $ | 0.0013 $ | 0.0012 $ | 0.0010 $ | ||
Beeline 2 | Paid Sender Names | 0.0002 $ — 0.0008 $ | |||||||||
Service messages | 0.0001 $ — 0.0005 $ | ||||||||||
Free names | 0.0009 $ | 0.0009 $ | 0.0007 $ | 0.0007 $ | 0.0007 $ | 0.0006 $ | 0.0006 $ | 0.0005 $ | 0.0005 $ | ||
International names | 0.0017 $ | 0.0015 $ | 0.0013 $ | 0.0012 $ | 0.0011 $ | 0.0010 $ | 0.0008 $ | 0.0007 $ | 0.0006 $ | ||
T2 | Paid Sender Names Changes from 01.01.2025 | 0.0002 $ — 0.0008 $ | |||||||||
Service messages | 0.0001 $ — 0.0005 $ | ||||||||||
Free names | 0.0006 $ | 0.0005 $ | 0.0005 $ | 0.0004 $ | 0.0004 $ | 0.0003 $ | 0.0003 $ | 0.0003 $ | 0.0002 $ | ||
International names | 0.0017 $ | 0.0016 $ | 0.0015 $ | 0.0014 $ | 0.0013 $ | 0.0012 $ | 0.0010 $ | 0.0009 $ | 0.0008 $ | ||
Regional and virtual operators 3 | 0.0007 $ | 0.0005 $ | 0.0004 $ | 0.0004 $ | 0.0004 $ | 0.0003 $ | 0.0003 $ | 0.0002 $ | 0.0002 $ | ||
International names | 0.0018 $ | 0.0016 $ | 0.0015 $ | 0.0014 $ | 0.0013 $ | 0.0012 $ | 0.0011 $ | 0.0010 $ | 0.0009 $ | ||
MOTIVE | Paid Sender Names | 0.0002 $ — 0.0008 $ | |||||||||
Service messages | 0.0001 $ — 0.0005 $ | ||||||||||
Free names | 0.0014 $ | 0.0013 $ | 0.0011 $ | 0.0010 $ | 0.0009 $ | 0.0008 $ | 0.0007 $ | 0.0006 $ | 0.0005 $ | ||
Other | 0.0009 $ | 0.0008 $ | 0.0008 $ | 0.0007 $ | 0.0007 $ | 0.0006 $ | 0.0005 $ | 0.0004 $ | 0.0003 $ | ||
Ukraine | National sms | 0.0007 $ | 0.0007 $ | 0.0005 $ | 0.0004 $ | 0.0004 $ | 0.0004 $ | 0.0003 $ | 0.0003 $ | 0.0003 $ | |
International sms | 0.0019 $ | 0.0017 $ | 0.0015 $ | 0.0012 $ | 0.0011 $ | 0.0010 $ | 0.0009 $ | 0.0008 $ | 0.0007 $ | ||
Kazakhstan | Kcell national sms | 0.0072 $ | 0.0072 $ | 0.0071 $ | 0.0071 $ | 0.0070 $ | 0.0070 $ | 0.0069 $ | 0.0069 $ | 0.0067 $ | |
Kcell international sms | 0.0028 $ | 0.0024 $ | 0.0019 $ | 0.0017 $ | 0.0016 $ | 0.0014 $ | 0.0011 $ | 0.0009 $ | 0.0007 $ | ||
Kcell international sms common name | 0.0039 $ | 0.0035 $ | 0.0031 $ | 0.0029 $ | 0.0026 $ | 0.0024 $ | 0.0022 $ | 0.0020 $ | 0.0017 $ | ||
Beeline National sms | 0.0013 $ | 0.0013 $ | 0.0012 $ | 0.0012 $ | 0.0011 $ | 0.0011 $ | 0.0009 $ | 0.0009 $ | 0.0008 $ | ||
Beeline international sms | 0.0035 $ | 0.0031 $ | 0.0026 $ | 0.0024 $ | 0.0022 $ | 0.0020 $ | 0.0017 $ | 0.0015 $ | 0.0013 $ | ||
Tele2, Altel national sms | 0.0035 $ | 0.0034 $ | 0.0034 $ | 0.0033 $ | 0.0033 $ | 0.0032 $ | 0.0032 $ | 0.0031 $ | 0.0031 $ | ||
Tele2, Altel international sms | 0.0033 $ | 0.0029 $ | 0.0024 $ | 0.0022 $ | 0.0020 $ | 0.0017 $ | 0.0015 $ | 0.0013 $ | 0.0011 $ | ||
Belarus | National sms | 0.0011 $ | 0.0011 $ | 0.0010 $ | 0.0009 $ | 0.0009 $ | 0.0009 $ | 0.0008 $ | 0.0006 $ | 0.0006 $ | |
International sms | 0.0073 $ | 0.0070 $ | 0.0068 $ | 0.0067 $ | 0.0066 $ | 0.0065 $ | 0.0063 $ | 0.0062 $ | 0.0061 $ | ||
Other countries | Zone 1 4 | 0.0022 $ | 0.0020 $ | 0.0018 $ | 0.0015 $ | 0.0013 $ | 0.0011 $ | 0.0009 $ | 0.0006 $ | 0.0004 $ | |
Zone 2 5 | 0.0021 $ | 0.0019 $ | 0.0017 $ | 0.0016 $ | 0.0014 $ | 0.0011 $ | 0.0009 $ | 0.0007 $ | 0.0005 $ | ||
Zone 3 6 | 0.0039 $ | 0.0035 $ | 0.0030 $ | 0.0027 $ | 0.0022 $ | 0.0018 $ | 0.0013 $ | 0.0009 $ | 0.0004 $ |
1) Russia: If you disable "direct routes" in the settings, SMS messages are sent from the phone number and are charged like other operators.
Delivery in this mode is not guaranteed, since the channels of regional operators are used.
2) MegaFon, MTS, Beeline: To make mailings, you need to register the names of senders with the operators.
3) SMARTS, Yota, Gazprom: For messaging it is necessary to register sender ID according to the rules of operator MegaFon;
Rostelecom, TMT, MTT, Wave Mobile, Sim Telecom, SevMobile, Winah, WIN Mobile, TransTeleCom, V-Tell, Miranda, Sprint, Krymtelecom, T-Mobile, Sberbank-Telecom, Tattelecom, VTB Mobile, Virgin Connect, Easy4, MCN Telecom, Astran, Miatel, Internod, MOTIVE (international only.the names)
4) Zone 1: Austria, Albania, Bahrain, Canada, Cyprus, China, Colombia, Costa Rica, Latvian, Lithuania, Liechtenstein, Macedonia, The Maldives, Mexico, Paraguay, Poland, Portugal, Singapore, USA, Thailand, Sweden, Estonia, South Korea, Japan.
5) Zone 2: Abkhazia, England, Angola, Andorra, Argentina, Belgium, Bulgaria, Bosnia and Herzegovina, Vietnam, Germany, Hong Kong, Greece, Denmark, India, Ireland, Iceland, Italy, Cambodia, Cameroon, Cuba, Laos, Luxembourg, Malaysia, Malta, Mongolia, Norway, UAE, Saudi Arabia, Slovenia, Taiwan, Turkey, Uruguay, Philippines, Finland, France, Croatia, Montenegro, Czech Republic, Chile, Ecuador, SOUTH AFRICA
6) Zone 3: All other countries.
Commissions can be adjusted when changing the rates for sending SMS messages.
In case of withdrawal of funds by individuals.The company reserves the right to request identification documents for a person. It is possible to disconnect the client from the partner program in the case of a procurement procedure.
Registration in the service
© 2003–2024 SMS Center LLC | support@smscentre.com Contacts | Design — Artemy Lebedev Studio Site Information |